Лидерборд
Место | Имя | Очков | Приз |
---|---|---|---|
1 | HePe | 123778.52 | 3000.00 |
2 | Quaddraw | 101756.07 | 2250.00 |
3 | RedViper12 | 80030.58 | 1750.00 |
4 | Osho | 66989.40 | 1500.00 |
5 | Regreational | 59362.80 | 1250.00 |
6 | 798387 | 51882.18 | 1000.00 |
7 | boerni21 | 50532.15 | 900.00 |
8 | Frantic | 50322.30 | 800.00 |
9 | Coupdeteub8 | 48574.02 | 700.00 |
10 | mazekkk | 43997.91 | 600.00 |
11 | Chachuchi | 43955.91 | 550.00 |
12 | 795861 | 42573.53 | 500.00 |
13 | TonyTech | 41149.53 | 500.00 |
14 | bonjourrrr | 40451.55 | 450.00 |
15 | pownedUsobad | 36868.86 | 450.00 |
16 | julio | 36266.88 | 400.00 |
17 | Fructu | 35461.20 | 400.00 |
18 | pla5te | 32850.63 | 350.00 |
19 | Dreams88 | 32682.27 | 350.00 |
20 | PatitaSuaves | 31836.99 | 300.00 |
21 | Ziigmund | 30834.64 | 300.00 |
22 | caridiaz | 30358.83 | 275.00 |
23 | nowayman | 29949.30 | 275.00 |
24 | KiFa | 29324.06 | 250.00 |
25 | 580075469752 | 29044.71 | 250.00 |
26 | DaveBuznik | 28995.75 | 200.00 |
27 | SeniorTomato | 28344.48 | 200.00 |
28 | somax90 | 27583.89 | 200.00 |
29 | luckyzzz | 27107.16 | 200.00 |
30 | amerika | 26511.63 | 175.00 |
31 | poker4788 | 25337.91 | 175.00 |
32 | borovkoolex | 24163.08 | 175.00 |
33 | peekmountain | 24157.56 | 175.00 |
34 | tanssivapina | 23915.07 | 175.00 |
35 | KenMasters | 23618.73 | 175.00 |
36 | 10027793 | 22921.65 | 150.00 |
37 | golubdzukela | 22897.71 | 150.00 |
38 | Eetias | 21776.31 | 150.00 |
39 | Beckham087 | 21669.84 | 150.00 |
40 | Insanity | 21399.18 | 150.00 |
41 | pinniatto1 | 21107.91 | 150.00 |
42 | Kikser | 20868.81 | 150.00 |
43 | Beasts | 20104.98 | 150.00 |
44 | kovacsbela94 | 19433.97 | 150.00 |
45 | kisgali | 19034.31 | 150.00 |
46 | reinventthesqueel | 18677.22 | 150.00 |
47 | koioi | 18400.86 | 150.00 |
48 | jean99 | 17435.91 | 150.00 |
49 | alptard22 | 16989.72 | 150.00 |
50 | neomari10 | 16879.65 | 125.00 |
51 | 808555 | 16719.92 | 125.00 |
52 | sharberr | 16496.31 | 125.00 |
53 | dranoel1988 | 16309.35 | 125.00 |
54 | johnybrewson | 15903.18 | 125.00 |
55 | vozhick | 15733.10 | 125.00 |
56 | jazee | 15722.31 | 125.00 |
57 | agus27 | 15576.66 | 125.00 |
58 | 767752 | 15547.35 | 125.00 |
59 | Thracian | 15453.66 | 125.00 |
60 | octupus | 14958.33 | 100.00 |
61 | Sokerde | 14834.46 | 100.00 |
62 | fourclubs6 | 14758.14 | 100.00 |
63 | fourclubs3 | 14749.65 | 100.00 |
64 | REDno1117 | 14482.19 | 100.00 |
65 | Unicornio | 14409.39 | 100.00 |
66 | ludvigborga | 14224.15 | 100.00 |
67 | Wildace | 14219.93 | 100.00 |
68 | fourclubs5 | 14204.91 | 100.00 |
69 | AntBee | 14148.03 | 100.00 |
70 | Ansa | 14136.59 | 80.00 |
71 | Dani912 | 14018.70 | 80.00 |
72 | ego | 13774.90 | 80.00 |
73 | AnHa | 13565.85 | 80.00 |
74 | VillamVili | 13513.50 | 80.00 |
75 | soulsnotfaces | 13455.96 | 80.00 |
76 | Fidi | 13267.20 | 80.00 |
77 | Jota | 13164.27 | 80.00 |
78 | VerJujuy | 13059.60 | 80.00 |
79 | marklammerz | 12785.19 | 80.00 |
80 | sulayaa66 | 12460.80 | 70.00 |
81 | yaro202 | 12387.27 | 70.00 |
82 | fourclubs1 | 12357.54 | 70.00 |
83 | fourclubs2 | 12342.75 | 70.00 |
84 | Dih21 | 12287.92 | 70.00 |
85 | dodipapa | 11810.38 | 70.00 |
86 | fourclubs7 | 11625.63 | 70.00 |
87 | Merikaleksi | 11607.78 | 70.00 |
88 | krgabez | 11582.20 | 70.00 |
89 | Lesoux | 11502.96 | 70.00 |
90 | darklol88 | 11415.42 | 60.00 |
91 | 1PercBetter | 11062.17 | 60.00 |
92 | pn4vila | 10814.46 | 60.00 |
93 | b3nBiG | 10801.05 | 60.00 |
94 | PassiveFish86 | 10555.35 | 60.00 |
95 | ownage | 10374.09 | 60.00 |
96 | Gizdalord | 10042.29 | 60.00 |
97 | DINLAN | 9858.72 | 60.00 |
98 | Balazs123 | 9642.37 | 60.00 |
99 | UAti | 9498.18 | 60.00 |
100 | benyusz | 9482.85 | 50.00 |
101 | Cappanegra | 9468.29 | 50.00 |
102 | phanta0226 | 9455.40 | 50.00 |
103 | MichaelHuang | 9413.10 | 50.00 |
104 | Stauso | 9396.36 | 50.00 |
105 | Ridcully | 9348.09 | 50.00 |
106 | bag179 | 9346.74 | 50.00 |
107 | elcoqui | 9303.66 | 50.00 |
108 | matokr1 | 9280.83 | 50.00 |
109 | marcow | 9272.85 | 50.00 |
110 | Gabruchi | 9157.95 | 40.00 |
111 | JackyJiang | 9131.88 | 40.00 |
112 | stvs30 | 8937.84 | 40.00 |
113 | Levelwar | 8907.21 | 40.00 |
114 | Jedi85 | 8894.88 | 40.00 |
115 | Mekcsiken | 8892.51 | 40.00 |
116 | kispee | 8649.00 | 40.00 |
117 | herrkules | 8622.48 | 40.00 |
118 | sillyfoxy | 8602.77 | 40.00 |
119 | chvs911 | 8582.91 | 40.00 |
120 | poker_yv | 8560.59 | 30.00 |
121 | ultmulhaiduc | 8500.92 | 30.00 |
122 | bag144 | 8372.37 | 30.00 |
123 | Brics96 | 8367.44 | 30.00 |
124 | 0Fishman0 | 8367.00 | 30.00 |
125 | Noirduck | 8328.00 | 30.00 |
126 | HEWDGFI | 8187.60 | 30.00 |
127 | taltosbenyo | 8158.77 | 30.00 |
128 | 3682182 | 8070.66 | 30.00 |
129 | tiborszenasi | 8042.67 | 30.00 |
130 | mrcouda | 7970.46 | 25.00 |
131 | fourclubs4 | 7938.24 | 25.00 |
132 | momuss | 7840.46 | 25.00 |
133 | gheatza111 | 7821.45 | 25.00 |
134 | djinglee | 7678.65 | 25.00 |
135 | cik4unus | 7594.98 | 25.00 |
136 | soldzerjan | 7554.24 | 25.00 |
137 | mankeli | 7440.63 | 25.00 |
138 | blockersornuts | 7339.62 | 25.00 |
139 | 1569442 | 7330.95 | 25.00 |
140 | 384VIP | 7287.12 | 20.00 |
141 | Decatlon6418 | 7279.65 | 20.00 |
142 | Dalton | 7269.84 | 20.00 |
143 | 849256 | 7032.69 | 20.00 |
144 | bajzi | 7001.45 | 20.00 |
145 | vtomi18 | 6820.74 | 20.00 |
146 | RakeBackPro | 6754.02 | 20.00 |
147 | ganjacoco | 6702.03 | 20.00 |
148 | 1565267 | 6669.00 | 20.00 |
149 | Mamit74 | 6634.59 | 20.00 |
150 | davajakarte | 6597.00 | 20.00 |
151 | omglaller | 6596.55 | 20.00 |
152 | kantorpatrik19 | 6593.10 | 20.00 |
153 | fiirsan | 6559.62 | 20.00 |
154 | RenatoFaaarst | 6542.25 | 20.00 |
155 | Vhie | 6448.32 | 20.00 |
156 | vbshka1 | 6442.50 | 20.00 |
157 | Octopus888 | 6409.42 | 20.00 |
158 | AKGigaAK | 6329.20 | 20.00 |
159 | vamosss446 | 6072.62 | 20.00 |
160 | 761026 | 5936.05 | 15.00 |
161 | Genss28 | 5813.58 | 15.00 |
162 | Inevitabl3 | 5797.29 | 15.00 |
163 | ilovefishnchips | 5782.05 | 15.00 |
164 | KfuseRef2 | 5724.24 | 15.00 |
165 | 788367 | 5715.26 | 15.00 |
166 | Noti | 5681.85 | 15.00 |
167 | Tb12 | 5680.57 | 15.00 |
168 | 3652786 | 5611.17 | 15.00 |
169 | simpledude | 5607.06 | 15.00 |
170 | Radge | 5593.23 | 15.00 |
171 | PMPlayer9 | 5472.75 | 15.00 |
172 | 3652704 | 5461.90 | 15.00 |
173 | 3653300 | 5429.34 | 15.00 |
174 | 910361 | 5419.46 | 15.00 |
175 | manjarin | 5416.56 | 15.00 |
176 | Theprocat | 5413.94 | 15.00 |
177 | AlfieSolomons | 5389.95 | 15.00 |
178 | Topgrind | 5381.16 | 10.00 |
179 | Limpedgend | 5306.49 | 10.00 |
180 | Luckygeli | 5273.01 | 10.00 |
181 | HungryATM | 5229.36 | 10.00 |
182 | MikiMordo | 5094.72 | 10.00 |
183 | krumplibogar | 5012.52 | 10.00 |
184 | jepardy87 | 4988.40 | 10.00 |
185 | MrBalance | 4972.46 | 10.00 |
186 | ott43 | 4829.76 | 10.00 |
187 | SOLARF1ELDS | 4814.53 | 10.00 |
188 | magicorange | 4784.85 | 10.00 |
189 | Kensei46 | 4767.78 | 10.00 |
190 | Plausibel | 4763.73 | 10.00 |
191 | gkantemis13 | 4681.02 | 10.00 |
192 | 6killer | 4642.14 | 10.00 |
193 | MarkusL | 4620.73 | 10.00 |
194 | Allanowich | 4490.67 | 10.00 |
195 | dejgazeca | 4450.20 | 10.00 |
196 | Krisz123 | 4395.84 | 10.00 |
197 | Pav91 | 4395.30 | 10.00 |
198 | MysticLie | 4360.92 | 10.00 |
199 | RAISESQUEEZERSPN | 4358.44 | 10.00 |
200 | Ld50 | 4331.10 | 10.00 |
201 | 3683832 | 4287.18 | 0.00 |
202 | yourfoodmadeWUFF | 4270.35 | 0.00 |
203 | PMPlayer8 | 4256.07 | 0.00 |
204 | jani890311 | 4195.21 | 0.00 |
205 | roll2exit | 4181.45 | 0.00 |
206 | fourclubs9 | 4162.35 | 0.00 |
207 | Nagibator441 | 4146.51 | 0.00 |
208 | 560070951822 | 4144.84 | 0.00 |
209 | sivirosso | 4123.50 | 0.00 |
210 | Hippo77 | 4079.34 | 0.00 |
211 | BeastsSag_A | 4061.92 | 0.00 |
212 | 3662451 | 4019.67 | 0.00 |
213 | LuckyPlayer | 4018.65 | 0.00 |
214 | 10041119 | 4007.67 | 0.00 |
215 | 767461 | 3997.75 | 0.00 |
216 | yaro101 | 3972.42 | 0.00 |
217 | 3686245 | 3961.28 | 0.00 |
218 | Innominen1984 | 3894.69 | 0.00 |
219 | elmerixx | 3876.07 | 0.00 |
220 | Mx-5 | 3803.70 | 0.00 |
221 | Urban88 | 3800.49 | 0.00 |
222 | dadumon | 3748.11 | 0.00 |
223 | Hodorrrrrrrr | 3733.85 | 0.00 |
224 | Atesz1984 | 3676.21 | 0.00 |
225 | Cheyeara | 3649.39 | 0.00 |
226 | Sipinho | 3626.70 | 0.00 |
227 | JoshiG | 3608.49 | 0.00 |
228 | Grate08 | 3585.06 | 0.00 |
229 | JoaoGaspar | 3553.29 | 0.00 |
230 | AlbertLeshko | 3533.52 | 0.00 |
231 | grandbassin | 3518.52 | 0.00 |
232 | PassatiziLubvi | 3502.79 | 0.00 |
233 | 3686263 | 3495.73 | 0.00 |
234 | beatinthebeat | 3482.19 | 0.00 |
235 | Vadi | 3461.74 | 0.00 |
236 | 574VIP | 3409.76 | 0.00 |
237 | Elbrider | 3400.50 | 0.00 |
238 | PocketCoffee | 3393.62 | 0.00 |
239 | tolis993 | 3393.00 | 0.00 |
240 | flopDworld | 3384.45 | 0.00 |
241 | VCardKillerIRELAND | 3362.56 | 0.00 |
242 | fattony139 | 3358.57 | 0.00 |
243 | Chopel | 3339.08 | 0.00 |
244 | lordof0513 | 3322.44 | 0.00 |
245 | ptexik | 3317.25 | 0.00 |
246 | 414VIP | 3294.54 | 0.00 |
247 | JonP | 3289.02 | 0.00 |
248 | Kalimist | 3275.31 | 0.00 |
249 | mope84 | 3265.07 | 0.00 |
250 | el0nmusk1 | 3260.95 | 0.00 |
251 | 3687792 | 3173.05 | 0.00 |
252 | 10153467 | 3114.63 | 0.00 |
253 | OlliR | 3109.76 | 0.00 |
254 | MorganSeavus | 3105.00 | 0.00 |
255 | 3596468 | 3096.22 | 0.00 |
256 | monzemann | 3050.37 | 0.00 |
257 | SilvioCosta | 3007.92 | 0.00 |
258 | Pilf1_3 | 2923.98 | 0.00 |
259 | suf303 | 2912.94 | 0.00 |
260 | sejki | 2912.82 | 0.00 |
261 | Anus | 2907.24 | 0.00 |
262 | Adam87 | 2898.00 | 0.00 |
263 | Lukamatch | 2894.70 | 0.00 |
264 | IStackHIGH | 2866.50 | 0.00 |
265 | BigBro | 2859.44 | 0.00 |
266 | FishOnHeater | 2785.89 | 0.00 |
267 | jannetiitto | 2769.72 | 0.00 |
268 | nek24 | 2730.72 | 0.00 |
269 | Neeno19901 | 2709.60 | 0.00 |
270 | 1374356 | 2667.99 | 0.00 |
271 | Selvheftende | 2667.81 | 0.00 |
272 | Simoes | 2647.95 | 0.00 |
273 | 29719 | 2641.44 | 0.00 |
274 | cash4nudes | 2618.81 | 0.00 |
275 | Babafej | 2599.80 | 0.00 |
276 | 3670005 | 2582.56 | 0.00 |
277 | LewisUK87 | 2563.08 | 0.00 |
278 | SNGgrind15 | 2522.67 | 0.00 |
279 | SamuWomakka | 2520.12 | 0.00 |
280 | chalmerist | 2517.72 | 0.00 |
281 | mdarvas92 | 2497.35 | 0.00 |
282 | 3685470 | 2476.46 | 0.00 |
283 | Fake__Talent | 2444.27 | 0.00 |
284 | mmaximko_2 | 2435.04 | 0.00 |
285 | GoldenPiGG7 | 2431.05 | 0.00 |
286 | MiguelLopesSmash | 2412.93 | 0.00 |
287 | SalvadorCastro | 2402.37 | 0.00 |
288 | qieng | 2361.09 | 0.00 |
289 | Impasas | 2358.96 | 0.00 |
290 | freechains | 2303.46 | 0.00 |
291 | 812818 | 2298.75 | 0.00 |
292 | 1397613 | 2298.45 | 0.00 |
293 | iebashysol | 2282.85 | 0.00 |
294 | gzp74 | 2257.92 | 0.00 |
295 | highflier0401 | 2248.40 | 0.00 |
296 | HelderVicente | 2202.00 | 0.00 |
297 | popper71 | 2191.11 | 0.00 |
298 | 3681830 | 2148.22 | 0.00 |
299 | BencbSon | 2142.07 | 0.00 |
300 | WildWolf | 2137.77 | 0.00 |
301 | PhilLaak3991 | 2098.62 | 0.00 |
302 | Graeser | 2081.94 | 0.00 |
303 | FGuts | 2026.43 | 0.00 |
304 | B_O_S_S | 2024.46 | 0.00 |
305 | 860935 | 2021.46 | 0.00 |
306 | 3663115 | 2019.37 | 0.00 |
307 | ramona1 | 2015.93 | 0.00 |
308 | TunZi | 2010.63 | 0.00 |
309 | KayDAh | 1983.60 | 0.00 |
310 | almagrosp | 1975.10 | 0.00 |
311 | 3682046 | 1970.16 | 0.00 |
312 | Koveras | 1961.40 | 0.00 |
313 | UP4IK88 | 1960.37 | 0.00 |
314 | Tommygun | 1958.58 | 0.00 |
315 | yannickpoker | 1930.68 | 0.00 |
316 | ZyggZagg | 1917.33 | 0.00 |
317 | JulienRoy | 1908.18 | 0.00 |
318 | Umnov22 | 1904.16 | 0.00 |
319 | Tola | 1891.36 | 0.00 |
320 | PROF.LUPINE | 1862.87 | 0.00 |
321 | Fisho | 1859.27 | 0.00 |
322 | 3652680 | 1841.38 | 0.00 |
323 | Boggart_York_2 | 1821.88 | 0.00 |
324 | FabioMarreiros | 1775.37 | 0.00 |
325 | MrBeast1 | 1765.65 | 0.00 |
326 | kripat | 1744.53 | 0.00 |
327 | Manana | 1722.36 | 0.00 |
328 | tucnacek | 1719.45 | 0.00 |
329 | grecia | 1709.04 | 0.00 |
330 | Professzor | 1705.20 | 0.00 |
331 | 3624870 | 1660.13 | 0.00 |
332 | KinderDelux | 1658.04 | 0.00 |
333 | 1361974 | 1654.41 | 0.00 |
334 | krycek001 | 1638.18 | 0.00 |
335 | K3olli | 1638.10 | 0.00 |
336 | Daro1986 | 1631.94 | 0.00 |
337 | YourDomina | 1622.22 | 0.00 |
338 | hugocabret | 1619.88 | 0.00 |
339 | RickSanchez | 1610.82 | 0.00 |
340 | Phi Ung | 1603.08 | 0.00 |
341 | Sharas2k | 1582.17 | 0.00 |
342 | Eizy | 1580.67 | 0.00 |
343 | PincheChinoVirus | 1560.36 | 0.00 |
344 | Anjunadeep80 | 1557.21 | 0.00 |
345 | Pumori | 1553.34 | 0.00 |
346 | olegpo938 | 1540.43 | 0.00 |
347 | Passogiveup | 1528.98 | 0.00 |
348 | _Uptonog00d_ | 1528.77 | 0.00 |
349 | Grem | 1518.66 | 0.00 |
350 | ggpokerbiznisz | 1510.80 | 0.00 |
351 | TheRealKajtipajti | 1498.35 | 0.00 |
352 | fourclubs8 | 1497.24 | 0.00 |
353 | 299671660 | 1464.75 | 0.00 |
354 | alexpoker | 1449.15 | 0.00 |
355 | MunyAnnie | 1415.31 | 0.00 |
356 | chookiity | 1389.60 | 0.00 |
357 | 3678025 | 1374.18 | 0.00 |
358 | HenriqueJardim | 1373.85 | 0.00 |
359 | 1560880 | 1366.98 | 0.00 |
360 | EdvardasN1 | 1360.17 | 0.00 |
361 | Yurets | 1352.41 | 0.00 |
362 | Kaucher | 1351.29 | 0.00 |
363 | Gameiro | 1323.60 | 0.00 |
364 | Jonny | 1318.47 | 0.00 |
365 | LEONEEDOLLAR | 1313.91 | 0.00 |
366 | DaYaZhlob | 1312.35 | 0.00 |
367 | bimb4mboom | 1307.56 | 0.00 |
368 | xpointx | 1294.13 | 0.00 |
369 | xxnick_12xx | 1282.42 | 0.00 |
370 | DonSeppi86 | 1278.39 | 0.00 |
371 | KayoDot | 1267.50 | 0.00 |
372 | kxtro | 1267.11 | 0.00 |
373 | FromU2me80 | 1249.20 | 0.00 |
374 | 3680275 | 1243.57 | 0.00 |
375 | NunoRegadas | 1242.90 | 0.00 |
376 | LUUKURKKUUN | 1241.08 | 0.00 |
377 | 267090301 | 1236.30 | 0.00 |
378 | PockondialisHadvezer | 1228.08 | 0.00 |
379 | PravoImeyu | 1227.39 | 0.00 |
380 | CookiS | 1213.57 | 0.00 |
381 | Fluffymeow | 1209.57 | 0.00 |
382 | Zewa111 | 1203.66 | 0.00 |
383 | mipeti | 1195.90 | 0.00 |
384 | AustrianDOG | 1190.25 | 0.00 |
385 | Gaabeesz | 1179.26 | 0.00 |
386 | 1563849 | 1177.17 | 0.00 |
387 | krazer | 1174.74 | 0.00 |
388 | PSOFISTE | 1174.65 | 0.00 |
389 | andre2015 | 1170.45 | 0.00 |
390 | 257891758 | 1168.89 | 0.00 |
391 | aielChiad | 1161.66 | 0.00 |
392 | jjanda | 1141.17 | 0.00 |
393 | lukas951 | 1139.85 | 0.00 |
394 | CarlosMarques | 1128.78 | 0.00 |
395 | ovcazbovca1 | 1114.74 | 0.00 |
396 | chk10x | 1113.45 | 0.00 |
397 | i3betyou | 1109.67 | 0.00 |
398 | BOHEMIO | 1107.78 | 0.00 |
399 | BasicConcept0 | 1098.30 | 0.00 |
400 | p0kerf1st | 1095.82 | 0.00 |
Детали
$30.000 Эксклюзивная рейк-гонка
Участвуйте в нашей новой эксклюзивной рейк-гонке с призовым фондом $30,000 и призом за первое место – $3.000!
Обратите внимание: игроки, зарегистрированные в покер-румах Guts Poker, RedStar, Run It Once, Coral Poker, Unibet, Winner, Intertops, JuicyStakes, Vbet, Tonybet, Titan Poker, Bestpoker с помощью наших ссылок, участвуют автоматически!
Детали акции
Начало | 1 января |
Окончание | 31 января |
Призовой фонд | $30.000 |
Тип | Рейк-гонка |
Регистрация | Автоматическая |
Выплаты | 20 февраля |
Метод выплат | Аккаунт: Intertops, JuicyStakes, Guts Poker Skrill/Neteller: Vbet, Winner, Unibet, Tonybet, Titan Poker, Run It Once, RedStar |
Полезно знать!
- $1 рейка = 2 очка.
- Очки суммируются, если Вы играете в нескольких покер-румах.
- В сети GG очки рассчитываются по системе PVI gross rake.
- Пожалуйста, внесите данные об электронных кошельках в личном кабинете